Description
One of Pride® Mobility’s first mobility scooters to the ‘Travel Mobility range’, the Go-Go Elite Traveller®’s compact design allows it to manoeuver easily within tight spaces while providing stable outdoor performance. The Go-Go Elite Traveller®’s unique design enables it to have a quick and simple Feather-touch disassembly.
Weight Capacity: | 3-Wheel: 21 Stone 6 lbs (137 kg) 4- Wheel: 21 Stone 6 lbs (137 kg |
Maximum Speed: | 3-Wheel: 4mph (6 km/h) 4- Wheel: 4mph (6 km/h) |
Ground Clearance: | 3-Wheel: 5.7 cm (2.25”) at midframe 4- Wheel: 5.7 cm (2.25”) at midframe |
Overall Length: | 3-Wheel: 94 cm (37”) 4- Wheel: 100.3 cm (39.5”) |
Overall Width: | 3-Wheel: 49.5 cm (19.5”) 4- Wheel: 49.5 cm (19.5”) |
Turning Radius: | 3-Wheel: 83.8 cm (33”) 4- Wheel: 112 cm (44.125”) |
Tyres: | 3-Wheel: Front: 5 cm x 20 cm (2” x 8”) solid Rear: 6.35 cm x 20 cm (2.5” x 8”) solid 4- Wheel: Front: 5cm x 17.78 cm (2” x 7”) solid Rear: 6.35 cm x 20 cm (2.5” x 8”) solid |
Standard Controls: | LED Display |
Heaviest piece when disassembled: | 3-Wheel: 14.7 kg (32.5 lbs.) front section 4-Wheel: 16 kg (35 lbs.) front section |
Total weight without batteries: | 3-Wheel: 34.2 kg (75.5 lbs.) 4-Wheel: 36 kg (79.5 lbs.) |
Seating: | Foldable, compact, vinyl-covered molded plastic |
Suspension: | None |
Battery Requirements: | Two 12-volt, deep cycle (standard) Size: 2x 12 AH | Optional: 18AH Weight: 12 AH: 8.8 kg (19.5 lbs.) battery pack 18 AH: 13.4 kg (29.5 lbs.) battery pack |
Reviews
There are no reviews yet.